| City | State | FAA Code | IATA Code | ICAO Code | Airport Name |
|---|---|---|---|---|---|
| Hyannis | MA | HYA | HYA | KHYA | Cape Cod Gateway Airport |
| Bedford | MA | BED | BED | KBED | Laurence G Hanscom Field |
| Beverly | MA | BVY | BVY | KBVY | Beverly Regional |
| Boston | MA | BOS | BOS | KBOS | Boston Logan International |
| Falmouth | MA | FMH | FMH | KFMH | Cape Cod Coast Guard Air Station |
| Gardner | MA | GDM | GDM | KGDM | Gardner Municipal |
| Lawrence | MA | LWM | LWM | KLWM | Lawrence Municipal |
| Nantucket | MA | ACK | ACK | KACK | Nantucket Memorial |
| New Bedford | MA | EWB | EWB | KEWB | New Bedford Regional |
| Norwood | MA | OWD | OWD | KOWD | Norwood Memorial |
| Pittsfield | MA | PSF | PSF | KPSF | Pittsfield Municipal |
| Plymouth | MA | PYM | PYM | KPYM | Plymouth Municipal |
| Provincetown | MA | PVC | PVC | KPVC | Provincetown Municipal |
| Chicopee | MA | CEF | CEF | KCEF | Westover Arb/Westover Metropolitan |
| Vineyard Haven | MA | MVY | MVY | KMVY | Martha's Vineyard |
| Westfield | MA | BAF | BAF | KBAF | Barnes Municipal |
| Worcester | MA | ORH | ORH | KORH | Worcester Regional |
| Palmer | MA | 13MA | PMX | Metropolitan Airport | |
| Stow | MA | 6B6 | MMN | Minute Man Air Field | |
| Ware | MA | MA53 | UWA | Ware Airport |
North Gooseberry Island
Thorny Lea Golf Course
Middlesex Fells
Finns Ledge
Bartlett Rock
Halftide Rock
Grays Rock
Winter Island
Shaker Glen
Goldthwait Beach
Bull Island
Museum Of Transportation
Castle Island
Job Lane Museum
Ministers Island
Cove Ledge
Computer Museum
Brown Island
Bear Hill Golf Club
Tommy Island
Wreck Rock
Thimble Island
Marblehead Rock
Old Sow
Farnham Rock
South Island
Soules Island
Outer Point Rock
Boston Tea Party Ships & Museum
1836 Battle Monument
Old Harry Rock
Pitman Rock
Wills Island
Barrel Rock
Nantasket Beach
Patch Beach
Haverhill Stadium
Blue Hill Range
Hichborn House Museum
Black Rock Beach
Fuller Art Museum
First Corps Of Cadets Museum
Kelly Green Golf Course
Pleasant Beach