Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Cabin Brook Golf Course
Gwinn Island
Connemara Golf Course
Whippoorwill Golf Course
Gibson Bay Golf Course
Jessamine Gorge
Fishtrap Island (Historical)
The Kentucky River Museum
Waveland Museum
Clark Hollow
Dumford Hollow