Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Buyck Bottom
South Carolina State Museum
Jim Spence Islands
Bookman Island
Columbia Museum Of Art
Hampton Island
Shull Island
Woodrow Wilson Museum
Coldstream Golf Club
Corley Island
Pearsons Island
Susie Ebert Island
Sand Ridge
Hampton-Preston House Museum
Haltiwanger Island
Bundrick Island
Mckissick Museum
Counts Island
Patton Stadium
Charwood Golf Course
Glenwood Golf Course (Historical)
Boatrights Island
Dreher Island
High Island
Williams-Brice Stadium