Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Williams-Brice Stadium
Columbia Museum Of Art
Mckissick Museum
Patton Stadium
Charwood Golf Course
Sand Ridge
Huffman Island
Jim Spence Islands
Hampton-Preston House Museum
Shull Island
Bookman Island
Susie Ebert Island
Glenwood Golf Course (Historical)
Lunch Island
South Carolina State Museum
Boatrights Island
Buyck Bottom
Haltiwanger Island
Coldstream Golf Club
Dreher Island
Bundrick Island
Woodrow Wilson Museum
Pearsons Island
Counts Island
Corley Island