| Plane Class | Example Plane | Max. Passengers | |
|---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
Large Jet | Gulfstream V | 14 | See Options |
Gundby Draw
Brunyansky Draw
Tromley Gulch
Buford Trail
Lewis Draw Number 2
Sherman Mountains
Kelley Draw
Lattas Ranch Trail
Lewis Draw Number 5
Horse Creek Trail
Okie Blanchard Stadium
Lewis Draw Number 3
Shelton Draw
Brady Rock Trail
Bullwhacker Draw
Lewis Draw Number 6
Nimmo Draw
Mccann Draw
Bean Draw
Twin Mountains
Lewis Draw Number 4
Sweet Draw
Ninemile Draw (Historical)
Baker Canyon
Fisher Canyon
Mcintyre Draw
Sheppard Draw
Little Indian Draw
Parker Gulch