Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Okie Blanchard Stadium
Parker Gulch
Big Hole
Lewis Draw Number 3
Brady Rock Trail
Twin Mountains
Lewis Draw Number 2
Buford Trail
Slab Canyon Wash
Mcintyre Draw
Sweet Draw
Lewis Draw Number 6
Shelton Draw
Tromley Gulch
Sherman Mountains
Porter Draw
Lewis Draw Number 5
Lewis Draw Number 4
Ninemile Draw (Historical)
Bullwhacker Draw
Mccann Draw
Lattas Ranch Trail
Kelley Draw
Gundby Draw
Haygood Canyon
Brunyansky Draw
Sheppard Draw
Nimmo Draw
Wire Draw